BricsCAD vs AutoCAD — La comparativa honesta
| Característica | BricsCAD | AutoCAD |
|---|---|---|
| Compatibilidad DWG | ✅ 100% nativo | ✅ Formato propietario |
| Precio anual (1 licencia) | ✅ desde ~$500/año | ❌ ~$1,750/año |
| Licencia perpetua disponible | ✅ Sí | ❌ Solo suscripción |
| BIM integrado (sin add-on) | ✅ BricsCAD BIM incluido | ❌ Requiere AutoCAD Architecture |
| IA de modelado | ✅ SmartSolids con IA | ⚠️ Funciones básicas |
| Soporte local Paraguay | ✅ OLAM — único distribuidor | ⚠️ Soporte regional |
Ahorro real: Una empresa con 10 licencias ahorra hasta USD 12,500/año vs AutoCAD sin cambiar su flujo de trabajo ni sus archivos DWG.
BricsCAD vs AutoCAD — The honest comparison
| Feature | BricsCAD | AutoCAD |
|---|---|---|
| DWG compatibility | ✅ 100% native | ✅ Proprietary format |
| Annual price (1 license) | ✅ from ~$500/year | ❌ ~$1,750/year |
| Perpetual license available | ✅ Yes | ❌ Subscription only |
| BIM built-in (no add-on) | ✅ BricsCAD BIM included | ❌ Requires AutoCAD Architecture |
| AI-powered modeling | ✅ SmartSolids with AI | ⚠️ Basic functions |
| Local Paraguay support | ✅ OLAM — sole distributor | ⚠️ Regional support |
Real savings: A company with 10 licenses saves up to USD 12,500/year vs AutoCAD without changing their workflow or DWG files.